Vale of Leven Football & Athletic Club web site Vale of Leven Football & Athletic Club
Millburn Park, Leven Street, Alexandria G83 0SR
Vale of Leven Football & Athletic Club web site
home

news

club

matches

squad

Guestbook
Sign the guestbook Sign
View

TeamExpert - club and league web sites
Football club web site builder system

League Record from 1969

2009-10: 5th Central Division 1, 37pts from 24 games

2008-09: 10th Central Division 1, 25pts from 24 games

2007-08: 1st Central Division 2, 37pts from 18 games (Promoted)

2006-07: 12th Central Division 1, 21pts from 24 games (Relegated)

2005-06: 7th Central Division 1, 33pts from 22 games

2005-06: 7th Central Division 1, 33pts from 22 games

2004-05: 10th Central Division 1, 25pts from 22 games

2003-04: 4th Central Division 1, 36pts from 22 games

2002-03: 4th Central Division 1, 37pts from 22 games

2001-02: 10th Central Division 1, 26pts from 26 games

2000-01: 10th Central Division 1, 29pts from 26 games

1999-00: 5th Central Division 1, 47pts from 26 games

1998-99: 7th Central Division 1, 35pts from 26 games

1997-98: 9th Central Division 1, 34pts from 26 games

1996-97: 10th Central Premier, 23pts from 22 games (Relegated)

1995-96: 2nd Central Division 1, 44pts from 26 games (Promoted)

1994-95: 8th Central Division 1, 36pts from 26 games (3pts per win)

1993-94: 6th Central Division 1, 28pts from 26 games (2pts per win)

1992-93: 8th Central Division 1, 23pts from 24 games 

1991-92: 12th Central Premier, 11pts from 22 games (Relegated)

1990-91: 9th Central Premier, 23pts from 26 games 

1989-90: 10th Central Premier  Division, 24pts from 26 games 

1988-89: 4th Central Premier Division, 31pts from 26 games 

1987-88: 3rd Central Division 1, 33pts from 26 games (Promoted)

1986-87: 10th Central Division 1, 23pts from 26 games 

1985-86: 7th Central Division 1, 28pts from 26 games 

1984-85: 10th Central "B" Division, 23pts from 26 games 

1983-84: 8th Central "B" Division, 25pts from 26 games 

1982-83: 2nd Central "C" Division, 33pts from 22 games (Promoted)

1981-82: 5th Central "C" Division, 31pts from 24 games

1980-81: 6th Central "C" Division, 28pts from 24 games

1979-80: 14th Central "B" Division, 10pts from 26 games (Relegated)

1978-79: 1st Central "C" Division, 39pts from 24 games (Promoted)

1977-78: 5th Central "C" Division, 30pts from 24 games 

1976-77: 9th Central "C" Division, 21pts from 24 games 

1975-76: 9th Central "C" Division, 23pts from 26 games 

1974-75: 8th Central "C" Division, 27pts from 26 games 

1973-74: 14th Central "B" Division, 10pts from 26 games (Relegated)

1972-73: 13th Central "A" Division, 18pts from 26 games (Relegated)

1971-72: 4th Central "A" Division, 31pts from 26 games

1970-71: 7th Central "A" Division, 26pts from 26 games

1969-70: 1st Central "B" Division, 41pts from 26 games (Promoted)

 


Article date: 24 May 2006

Articles 1 to 5 of 5.
24/05/2006 - League Record from 1969 (current article)
14/03/2005 - Golden Jubilee Celebrations August 1939-1989
14/03/2005 - Snippets from the Lennox Herald
14/03/2005 - A Brief History of the Vale of Leven Football Club
14/03/2005 - The Senior Junior Alliance

Home | news | club | matches | squad
Copyright © 2003-2010 Custom Software Systems